Association of the pr peptides with dengue virus at acidic pH blocks membrane fusion.
Flavivirus assembles into an inert particle that  requires proteolytic activation by furin to enable transmission to other hosts. We previously showed that immature virus und
ergoes a conformational change at low pH that renders it accessible to furin (I. M. Yu, W. Zhang, H. A. Holdaway, L. Li, V. A. Kostyuchenko, P. R. Ch ipman, R. J. Kuhn, M. G. Rossmann, and J. Chen, Science 319:1834-1837, 2008). Here we show, using cryoelectron microscopy, that the structure of immature dengue virus at pH 6.0 is essentially the same before and after  the cleavage of prM. The structure shows that after cleavage, the proteolytic product pr remains associated with  the virion at acidic pH, and that furin cleavage by itself does not induce any major conformational changes. We also show by liposome cofloatation experiments that pr retention prevents membrane insertion, suggesting that pr is present on the virion in the trans- Golgi network to protect the progeny virus from fusion within  the host cell.
 
  
     
The Researchers:
Yu, I.M., Holdaway, H.A., Chipman, P.R., Kuhn, R.J., Rossmann, M.G., Chen, J.
 
 
Yu, I.M., Holdaway, H.A., Chipman, P.R., Kuhn, R.J., Rossmann, M.G., Chen, J.
THE BACKBONE STRUCTURE OF DENGUE VIRUS
| Classification: | Virus | 
| Structure Weight: | 159499.12 | 
| Molecule: | Envelope protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polymer: | 1 | Type: | polypeptide(L) | Length: | 395 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chains: | A, B, C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecule: | prM protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polymer: | 2 | Type: | polypeptide(L) | Length: | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment